D
| Specification Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Product Code: | ER-JRW2-4P_8a5MM_PT900_W_DM | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Categories: | Diamond Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | EARRINGS | ||||||||||||||||||||||||||||||||||||||||||||||
| Metal Type: | PT900 | ||||||||||||||||||||||||||||||||||||||||||||||
| Metal Weight by Gram: | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Weight by Gram: | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| Box: | INCLUDED | ||||||||||||||||||||||||||||||||||||||||||||||
| EXCLUSIVE ITEMS | |||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Stone Information | |||||||||||||||||||||||||||||||||||||||||||||||
| DIAMOND MOISSANITE | |||||||||||||||||||||||||||||||||||||||||||||||
| Quantity: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cut: | HEART & ARROWS CUT | ||||||||||||||||||||||||||||||||||||||||||||||
| Carat: | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Clarity: | VVS-VS | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | E-F | ||||||||||||||||||||||||||||||||||||||||||||||

